Response Codes
Status API response codes
The following codes are returned in the responseCode parameter when using the Status API
Code | Description |
|---|---|
0 | incomplete transaction |
1 | transaction ready for settlement (trx authorized) |
2 | transaction debit waiting for daily settlement process |
3 | transaction credit waiting for daily settlement process |
4 | transaction declined or other error |
5 | transaction in referral status |
6 | canceled by merchant after successful authorization |
7 | canceled by merchant after successful authorization |
8 | canceled by merchant after successful authorization |
9 | canceled by user (before authorization process) |
10 | canceled by system |
11 | authentified (applies for split trx only) |
12 | authentified and authorized (applies for split trx only) |
13 | pending transaction |
14 | timeout |
15 | card check processed |
20 | record not found |
21 | transaction already settled |
30 | multiple one transaction found |
Payment Page and Server to Server error codes
If possible, error codes between a Payment Page integration and a Server to Server integration are shared. The following error codes will be returned in the errorCode parameter.
Code | Description |
|---|---|
-999 | payment method not available |
-100 | system error 3rd party |
-99 / 99 | transaction timeout |
-98 | transaction cannot be completed |
-97 / 97 | 3-D secure communication error |
-89 | system error |
-49 | Declined - do not retry card |
-48 | Declined - stop recurring transactions |
1001 | required parameter missing |
1002 | format of parameter is not valid |
1003 | value not found |
1004 | card number is not valid |
1006 | card expired |
1007 | access denied by sign control |
1008 | access disabled by admin |
1009 | merchant paym.method init error |
1010 | action not allowed (not applicable transaction status) |
1012 | duplicate settlement request |
1400 | invalid card number |
1402 | expired card |
1403 | transaction declined without any further reason |
1404 | card blocked |
1407 | soft decline (retry with 3D Secure) |
1411 | MF Group error "unknown address" |
1412 | MF Group error "other reasons" |
Server to Server specific error codes
When using the Authorization, Deferred Settlement, Credit, Cancel or Status APIs, the following error codes will be returned in the errorCode parameter.
Code | Description |
|---|---|
2000 | access denied by protocol control |
2001 | no input document |
2002 | error building document |
2011 | root element invalid |
2012 | body element missing |
2013 | merchantId missing |
2014 | element missing |
2021 | missing value |
2022 | invalid value |
2031 | offline authorization not allowed |
2041 | 3D-Directory request not started |
2042 | 3D-Directory request not finished |
2043 | 3D-ACS process not started |
2044 | 3D-ACS process not finished |
2051 | initialization record not found |
2097 | internal error |
2098 | database error |
2099 | xml processing error |
Anti-fraud error codes
3001 | IP address declined by global fraud mgmt. |
3002 | IP address declined by merchant fraud mgmt |
3003 | CC number declined by global fraud mgmt |
3004 | CC number declined by merchant fraud mgmt. |
3005 | IP address declined by group fraud mgmt |
3006 | CC number declined by group fraud mgmt. |
3011 | declined by merchant fraud mgmt. - TRX per IP |
3012 | declined by group fraud mgmt. - TRX per IP |
3013 | declined by merchant fraud mgmt. - TRX per CC |
3014 | declined by group fraud mgmt. - TRX per CC |
3015 | declined by merchant fraud mgmt. - AMOUNT per CC |
3016 | declined by group fraud mgmt. - AMOUNT per CC |
3021 | declined by country filter - Unknown BIN/Country |
3022 | country declined by country filter |
3023 | declined by country verification - uppCustomerCountry missing |
3024 | declined by country verification - country does not match |
3025 | country declined by group country filter |
3031 | declined due to response code 02 |
3041 | declined due to postPage response error |
3051 | declined due to country verification check |
3061 | declined due to unique refno check |
3071 | declined due to AVS check |
Alias error codes
-885 | CC-alias update error |
-886 | CC-alias insert error |
-887 | CC-alias does not match with cardno |
-888 | CC-alias not found |
-889 | CC-alias error / input parameter(s) missing |
-900 | CC-alias service is not supported |
-999 | general error |
Updated 6 days ago